Epson SureColor P900 17inch Photo Printer
- Max Print Resolution: 5760 x 1440 dpi
- Max Borderless Print Size: 17 x 22″
- 8.5 x 11″ Print Speed: 1 min 29 sec
- 10 Channel Print Head
- 4.3″ Color Touchscreen
- USB 3.0, Ethernet & Wi-Fi Connectivity
إنتهى من المخزن
162,000 جنيه مصري
إنتهى من المخزن
Epson P900 Overview:
Create professional-quality prints with vivid colors and rich blacks with the SureColor P900 17″ Photo Printer من إبسون. Utilizing 10 UltraChrome PRO10 ink cartridges, the P900 produces exceptionally detailed color and black and white images. Max print resolution is an impressive 5760 x 1440, and with the P900, you can make gallery-quality borderless prints up to 17 x 22″ in size. A Carbon Black Mode provides a dramatically improved black density, which create rich, wet-looking blacks, and the printer is optimized for glossy and metallic glossy photo media. A 4.3″ color touchscreen lets you check printer status and adjust settings, and the printer also features USB 3.0, Ethernet, and Wi-Fi for maximum connectivity options. Additionally, the P900 offers mobile printing solutions via AirPrint, Google Cloud Print, and Epson Print Layout for iOS.
- 10 channel print head with dedicated channels for matte black and photo black – no switching
- Wide color gamut for photography and graphic design
- Variable size ink droplets as small as 1.5pL
- Optional roll media adapter is compatible with 2 and 3″ core media up to 17″ wide
المهام | |
---|---|
Printing Technology | Inkjet |
Color Type | اللون |
Ink Type | Pigment-Based |
Ink Color | 1 x Violet 1 x Photo Black 1 x Cyan 1 x Vivid Magenta 1 x Yellow 1 x Light Cyan 1 x Vivid Light Magenta 1 x Gray 1 x Matte Black 1 x Light Gray |
Configuration | 10 x Individual Cartridge |
Compatible Cartridges | Epson T46Y |
Print Resolution | 5760 x 1440 dpi |
Borderless Printing | Yes, Up to 17 x 22" / 43.18 x 55.88 cm |
Duplex Printing | لا |
Printer Language | ESC/P-R |
Print Speed (By Size) | 8.5 x 11" / 21.6 x 27.9 cm: 1 Minute 29 Seconds 13 x 19" / 33 x 48.3 cm: 2 Minutes 23 Seconds |
Media Handling | 2 x Input Tray, Roll Feed |
Media Sizes | Input Tray 1 / Input Tray 2 Minimum: 3 x 5" / 7.62 x 12.7 cm Maximum: 17 x 22" / 43.18 x 55.88 cm Roll Feed Minimum: 3 x 5" / 7.62 x 12.7 cm Maximum: 17 x 129" / 43.18 x 327.66 cm |
Media Thickness | Sheet: 3.9 to 59.1 mil / 0.1 to 1.5 mm |
Media Roll Diameter | 2" / 5.1 cm (Core) 3" / 7.6 cm (Core) |
Margins | لا يوجد |
Paper Capacity | Input Tray 1: 30 x Sheet |
المدخلات / المخرجات | RJ45, USB-B |
لاسلكي | 802.11b/g Wi-Fi |
Direct Printing | Apple AirPrint, Google Cloud Print, Wi-Fi Direct |
متوافق مع تطبيقات الجوال | Yes *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
توافق نظام التشغيل | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
درجة حرارة التشغيل | 50 to 95°F / 10 to 35°C |
Operating Humidity | 20 to 80% |
Storage Temperature | -4 to 104°F / -20 to 40°C |
Storage Humidity | 5 to 85% |
حجم العرض | 4.3" |
نوع العرض | Touchscreen |
مصدر الطاقة | محول التيار المتردد (مضمن) |
بطارية | لا يوجد |
طاقة إدخال التيار المتردد | 100 إلى 240 فولت تيار متردد، 50/60 هرتز |
استهلاك الطاقة | 24 W (Maximum) 1.1 W (Sleep) 0.1 W (Off) |
Max Acoustic Noise | 41 dBA (Pressure) |
أبعاد | 24.2 x 20.5 x 35.6" / 61.5 x 52.1 x 90.4 cm 24.2 x 7.8 x 14.5" / 61.5 x 19.8 x 36.8 cm (Storage) |
الوزن | 35.3 lb / 16.01 kg |
وزن الحمولة | 43.65 lb |
أبعاد الصندوق lxwxh | 28.3 x 18.5 x 14.3" |
في الصندوق
- Epson SureColor P900 17″ Photo Printer
- Starter Cyan Ink Cartridge
- Starter Light Cyan Ink Cartridge
- Starter Vivid Magenta Ink Cartridge
- Starter Vivid Light Magenta Ink Cartridge
- Starter Yellow Ink Cartridge
- Starter Gray Ink Cartridge
- Starter Light Gray Ink Cartridge
- Starter Violet Ink Cartridge
- Starter Photo Black Ink Cartridge
- Starter Matte Black Ink Cartridge
- Pre-Installed Maintenance Box
- Additional Spare Maintenance Box
- AC Power Cable
لا توجد مراجعات بعد.