FUJIFILM X-H2S Mirrorless Camera
- 26.1MP APS-C X-Trans Stacked BSI Sensor
- 4K 120p, 6.2K 30p, FHD 240p 10-Bit Video
- Internal ProRes 422 HQ and F-Log 2
- 7-Stop In-Body Image Stabilization
- 5.76m-Dot OLED Electronic Viewfinder
- 3″ 1.62m-Dot Vari-Angle Touchscreen LCD
- 40 fps E. Shutter, 15 fps Mech. Shutter
- 425-Pt. Hybrid AF, AI Subject Detection
- ProRes & Blackmagic RAW via HDMI
- CFexpress Type B & SD UHS-II Card Slots
119,999 جنيه مصري
التسليم خلال 2-4 أيام
FUJIFILM X-H2S Overview
Partner to the newly designed sensor is a fresh engine—the X-Processor 5—which uses 64-bit processing to realize 3x faster speeds for both video and photo tasks compared to the X-T4. On the video side, this enables recording at up to 6.2K with high bitrates like ProRes 422 HQ or at high speeds, like with 240 fps recording at Full HD.
On the stills end, this quick processing means faster shooting to suit photographing moving subjects. When working with an electronic shutter, shooting at up to 40 fps is possible, with a buffer of 140 consecutive uncompressed raw frame. With the mechanical shutter, shooting speeds up to 15 fps are possible, along with the ability to shoot upwards of 1000 raw frames in a single burst.
Benefitting both video and stills applications, this processing also benefits the sophisticated and AI-backed autofocus system, helps achieve a 14-stop dynamic range, and enables a broad sensitivity range from ISO 160-12800.
- Large OLED electronic viewfinder features a crisp 5.76m-dot resolution and a 0.8x magnification for bright, clear, and detailed eye-level viewing.
- Rear 3.0″ LCD has a high 1.62m-dot resolution and a touchscreen interface for intuitive control. Also, its vari-angle design means the screen can be flipped out to the side, tilted up or down, and closed with the screen against the body for protection.
- 1.28″ monochrome LCD screen on the top plate is a simple means for quickly reviewing shooting settings.
- Dual memory card slots include one CFexpress Type B slot and one SD UHS-II slot for file-saving flexibility. The CFexpress Type B slot should be prioritized for higher bitrate video recording and fast continuous shooting, and the SD slot is a convenient alternative for backups or less speed-critical shooting.
- NP-W235 battery provides approximately 720 frames per charge when working with the EVF in Economy Mode, or approximately 580 frames in Normal Mode.
- Full-size HDMI Type A port for outputting video to an external recorder or monitor.
- USB 3.2 Gen 2 Type-C port supports tethering, data transfer, and in-camera battery charging.
- 3.5mm headphone and external microphone ports for greater control over audio recording.
- PC sync port for flash sync.
- 2.5mm remote port for using wired remote controllers.
- يتيح اتصال Bluetooth وWi-Fi المدمج مشاركة الصور لاسلكيًا على جهاز محمول أو استخدام الجهاز للتحكم في الكاميرا عن بعد.
منفذ التركيب للعدسة | FUJIFILM X |
---|---|
نوع الاستشعار | 23.5 × 15.6 ملم (APS-C) سيموس |
دقة الاستشعار | فعالة: 26.1 ميجابيكسل (6240 × 4160) |
تنسيق ملف الصورة | HEIF, JPEG, Raw, TIFF |
عمق البت | 14-Bit |
حساسية الأيزو | Photo 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Manual, Auto Mode (Extended: 160 to 25,600) |
سرعة مصراع الكاميرا | Mechanical Shutter 1/8000 to 900 Seconds 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 900 Seconds 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds 1/32000 to 4 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode Fixed 1 Second in Bulb Mode 1/8000 to 1/4 Second in Movie Mode |
طريقة القياس | Average, Center-Weighted Average, Multi-Zone, Multiple, Spot |
أوضاع التعرض | أولوية فتحة العدسة، دليل، برنامج، أولوية مصراع الكاميرا |
توازن اللون الأبيض | 2500 to 10,000K Presets: Auto, Daylight, Fluorescent, Incandescent, Shade, Underwater |
الموقت الذاتي | 2/10-تأخير ثانية |
أوضاع التسجيل الداخلية | H.265/MOV 4:2:2 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [360 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/119.88 fps [360 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/119.88 fps [360 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94/100/119.88/200/239.76 fps [360 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/119.88/200/239.76 fps [360 to 720 Mb/s] H.265/MOV 4:2:0 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [360 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] H.265 Long GOP/MOV 4:2:2 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2840 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT 4:2:2 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [1277 to 2754 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [870 to 1877 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [870 to 1877 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [204 to 440 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [204 to 440 Mb/s] |
أوضاع التسجيل الخارجية | 4:2:2 10-Bit via HDMI 6240 x 4160 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/119.88 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/119.88 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/119.88 fps Raw via HDMI 6240 x 4160 at 23.98/24.00/25/29.97 fps 4848 x 2728 at 23.98/24.00/25/29.97/50/59.94 fps |
حد التسجيل | لا يوجد |
تسجيل الصوت | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
وضع التركيز | التركيز البؤري التلقائي المستمر، التركيز اليدوي، التركيز البؤري التلقائي الفردي |
نقاط التركيز التلقائي | Photo, Video Phase Detection: 425 |
Viewfinder Size | 0.5" |
Viewfinder Magnification | Approx. 0.8x |
تعديل الديوبتر | -5 to +3 |
الحجم | 3.0" |
Display type | شاشة LCD تعمل باللمس قابلة للإمالة بزاوية حرة |
Secondary Display | Top: 1.28" LCD Status Display |
متوفر بالفلاش | لا |
أوضاع الفلاش | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
اتصال فلاش خارجي | الحذاء الساخن، محطة الكمبيوتر |
أقصى سرعة للمزامنة | 1/250 Second |
فتحة لبطاقة الوسائط/الذاكرة | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
إدخال/إخراج الفيديو | 1 x HDMI Output |
إدخال/إخراج الصوت | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output on Camera Body |
Battery type | 1 x NP-W235 |
Capacity mah | 2200 mAh |
الجهد االكهربى | 7.2 VDC |
أبعاد | 5.4 x 3.7 x 3.3" / 136.3 x 92.9 x 84.6 mm |
الوزن | 660 Grams |
التكبير | Approx. 0.8x |
نوع التركيز | التركيز التلقائي واليدوي |
ثبات الصوره | مستشعر التحول، 5 محاور |
في الصندوق
- FUJIFILM X-H2S Mirrorless Camera
- بطارية ليثيوم أيون فوجي فيلم NP-W235 (7.2 فولت، 2200 مللي أمبير في الساعة)
- AC-5VJ AC Power Adapter
- Plug Adapter
- كابل USB
- حزام الكتف
- غطاء الجسم FUJIFILM لكاميرات FUJIFILM X-Mount
- Hot Shoe Cover
- File Transmitter/Vertical Grip Connector Cover
- Memory Card Slot Cover
- Sync Terminal Cover
- Cooling Fan Connector Cover
- Cable Protector
لا توجد مراجعات بعد.