With exceptional image quality and a compact design, this Lumix DC-LX100 II Digital Camera from Panasonic improves upon its predecessor while keeping many of its most beloved qualities. At the forefront is the large 17MP 4/3″ image sensor that outputs detailed still images and captures brilliant 4K video at 24 or 30 fps. The built-in Leica DC Vario-Summilux lens has a zoom range of 24-75mm (35mm equivalent) and a bright f/1.7-2.8 aperture range, making it more than capable of handling a variety of low-light scenarios. Full manual control over exposure via on-camera dials allows for greater creative freedom by allowing you to keep your eyes looking through the 2760k-dot electronic viewfinder instead of flipping through menus. The 3″ LCD touchscreen can also be used to adjust settings as well as autofocus.
Panasonic Lumix DC-LX100 II Digital Camera (Black)
- 17MP Four Thirds MOS Sensor
- Leica DC Vario-Summilux f/1.7-2.8 Lens
- 24-75mm (35mm Equivalent)
- 2760k-dot Electronic Viewfinder
Out of stock
Panasonic DC-LX100 II Overview
| Brands | |
|---|---|
| Sensor resolution | Actual: 21.77 Megapixel, Effective: 17 Megapixel (4736 x 3552) |
| Sensor type | 4/3" MOS |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Image Stabilization | Optical |
| Focal Length | 10.9 to 35mm (35mm Equivalent Focal Length: 24 to 75mm) |
| Optical Zoom | 3.1x |
| Digital Zoom | 4x Maximum (12.4x Combined Zoom) 2x Optimized (6.2x Combined Zoom) |
| Maximum Aperture | f/1.7 to 2.8 |
| Focus Range | Auto 19.69" to Infinity / 50 cm to Infinity Macro 1.18" to Infinity / 3 cm to Infinity (Wide) |
| Optical Design | 11 Elements in 8 Groups |
| Filter Size | 43 mm |
| ISO Sensitivity | 200 to 25600 (Extended: 100 to 25600) |
| Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds Electronic Shutter 1/16000 to 1 Second |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 11 fps |
| Self-Timer | 2/10-Second Delay |
| Special Options | Miniature Effect, Monochrome, Toy Camera Effect |
| Recording modes | AVCHD/MP4, Full HD (1920 x 1080) at 24.00p/29.97p/59.94p, HD (1280 x 720) at 29.97p [10 Mb/s], UHD 4K (3840 x 2160) at 24.00p/29.97p [100 Mb/s] |
| Recording Limit | Up to 45 Minutes |
| Video System | NTSC |
| Audio Recording | Built-In Microphone (Stereo) |
| Audio File Format | AAC |
| Viewfinder Type | Electronic |
| Resolution | 2,760,000 Dot |
| Viewfinder Coverage | 100% |
| Diopter Adjustment | -4 to +3 |
| Screen size | 3.0" |
| Screen resolution | 1,240,000 Dot |
| Display Type | Fixed Touchscreen LCD |
| Built-In Flash | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Effective Flash Range | ISO Auto 2 to 46' / 0.6 to 14.1 m (Wide) 1 to 28' / 0.3 to 8.5 m (Telephoto) |
| External Flash Connection | Hot Shoe |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
| Battery | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh |
In The Box
- Panasonic Lumix DC-LX100 II Digital Camera (Black)
- Panasonic DMW-BLG10 Li-ion Battery for Select Lumix Cameras (7.2V, 1025mAh)
- AC Adaptor
- USB Cable
- Lens Cap
- Lens Cap String
- Hot Shoe Cover
- External Flash
- Flash Storage Bag
- Shoulder Strap

















There are no reviews yet.