GoPro HERO12 Black
- 27MP with Improved Performance
- 5.3K60/4K120/2.7K240 Video, 27MP Photos
- HyperSmooth 6.0 Image Stabilization
- Front and Rear LCD Screens
- Bluetooth Audio Connectivity and Control
- 33′ Waterproof without Housing
- 8x Slow-Motion Video
- 1720mAh Capacity Rechargeable Battery
Out of stock
21,500 EGP 30,000 EGP
Out of stock
GoPro HERO12 Black Overview
- Star Trails uses Earth’s rotation to create light trails with the stars in the sky.
- Light Painting converts moving light into brushstrokes.
- Vehicle Light Trails records the movement of nighttime traffic lights.
- Choose between capturing 8-bit or 10-bit color for smoother gradations in your footage.
- GoPro exclusive HyperView digital lens takes the 8:7 aspect ratio footage captured by the new image sensor and delivers it as a wide-angle 16:9 shot for immersive POV video.
- Plug your HERO12 in when connected to your home Wi-Fi and automatically upload your footage to the cloud. A highlight video is sent to your phone and can then be edited with beat-synced music and effects.
Image Sensor | Size-Unspecified CMOS |
---|---|
Sensor Resolution | Effective: 27 Megapixel |
35mm-Equivalent Focal Length | 12 to 39mm |
Maximum Aperture | f/2.5 |
Fixed Focus | No |
Angle of View | 156° (8:7 Aspect Ratio) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [512 Maximum / U3/V30 or Faster Recommended] |
Video Format | 5312 x 2988 at 60 fps (MP4 via H.265/HEVC) 3840 x 2160 at 100/120 fps (MP4 via H.265/HEVC) 2704 x 1520 at 200/240 fps (MP4 via H.265/HEVC) 1920 x 1080p at 200/240 fps (MP4 via H.265/HEVC) |
Still Image Support | Raw 27 MP |
Audio Format | WAV |
IP Streaming | H.265 1920 x 1080 |
Display Type | Fixed Touchscreen LCD |
Display Size | 2.27" |
Resolution | 368 x 552 |
Secondary Display | Front: 1.4" LCD Live-View Monitor |
Shutter Speed | 1/8 to 30 Seconds in Photo Mode 1/480 to 1/30 Second in Video Mode |
ISO Sensitivity | Photo 100 to 3200 Video 100 to 6400 |
Shooting Modes | HDR Night Star Trails Super Slow Motion Movie Time-Lapse Movie |
Interval Recording | .5 Second 1 Second 2 Seconds 3 Seconds 5 Seconds 10 Seconds 30 Seconds 60 Seconds 120 Seconds |
Burst Photo | 60 Photos / 10 Seconds 60 Photos / 6 Seconds 30 Photos / 6 Seconds 30 Photos / 3 Seconds 10 Photos / 3 Seconds 30 Photos / 1 Second 10 Photos / 1 Second 5 Photos / 1 Second 3 Photos / 1 Second |
Self-Timer | 3, 10 Sec |
Remote Control | None |
Image Stabilization | Digital |
Environmental Protection | Advertised as Submersible to 33' / 10.1 m *Test Methodology Not Supplied |
Creative Effects | Yes |
Built-In Mic | No |
Built-In Speaker | No |
Built-In Light/Flash | Light – No Flash – No |
Wireless | Bluetooth |
Mobile App Compatible | Yes: iOS Only App Name: GoPro Quik *As of August, 2023: Check with manufacturer for the most up-to-date compatibility |
Accessory Shoe | None |
Tripod Mounting Thread | 1/4"-20 Female |
Inputs | 1 x USB-C 3.0 / 3.1/3.2 Gen 1 |
Video Output | None |
Microphone Input | No |
Headphone Jack | No |
Battery | Rechargeable Battery Pack, 1720 mAh |
Charging Method | USB |
Power Adapter | 5 VDC |
Operating Temperature | 14 to 95°F / -10 to 35°C |
Dimensions (W x H x D) | 2.8 x 2 x 1.3" / 71.8 x 50.8 x 33.6 mm |
Weight | 5.4 oz / 154 g (With Battery) |
Package Weight | 0.775 lb |
Box Dimensions (LxWxH) | 9.3 x 5.2 x 3" |
In the Box
- GoPro HERO12 Black
- GoPro Enduro Rechargeable Li-Ion Battery for HERO12/11/10/9 Black
- Curved Adhesive Mount
- Mounting Buckle
- Thumbscrew
- USB-C Cable
There are no reviews yet.