FUJIFILM GFX100 II Medium Format Mirrorless Camera ( Body Only )
- 102MP 43.8 x 32.9mm BSI CMOS Sensor
- X-Processor 5 Image Processor
- 9.44m-Dot EVF
- 4K60 Video; 10-Bit Out
- 5-Axis Sensor-Shift Image Stabilization
- 3.2″ 2.36m-Dot Tilting Touchscreen LCD
- ISO 80-12800, Up to 8 fps Shooting
- Multi Aspect Ratios
399,999 EGP
2-4 Days Delivery
FUJIFILM GFX 100 IIÂ Overview
- Waveform and Vector Scope Monitoring
- Timecode sync via Atmos AirGlu
- Object Tracking
- SSD Recording
- New REALA ACE Film Simulation mode
Lens mount | FUJIFILM G |
---|---|
Sensor type | 43.8 x 32.9 mm (Medium Format) CMOS |
Sensor resolution | Effective: 102 Megapixel |
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
Image File Format | DNG, JPEG, TIFF |
Bit Depth | 16-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 12800 (Extended: 50 to 102400) |
Shutter Type | Electronic Shutter, Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 3600 Seconds 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 0 to 60 Minutes in Bulb Mode Electronic Shutter 1/16000 to 3600 Seconds 1/16000 to 4 Seconds in Program Mode 1/16000 to 30 Seconds in Aperture Priority Mode 0 to 60 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/4000 to 3600 Seconds 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 0 to 60 Minutes in Bulb Mode 1/4000 to 1/24 Second in Movie Mode |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
White Balance | Auto, Color Temperature, Custom, Fine, Fluorescent, Incandescent, Shade, Underwater |
Self-Timer | 2/10-Second Delay |
Recording Modes | H.265/MOV 4:2:0 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94i [50 to 200 Mb/s] H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] |
External Recording Modes | Raw 12-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p 4:2:2 10-Bit DCI 4K (4096 x 2160)23.976p/24.00p/25p/29.97p |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Magnification | Approx. 0.77x |
Diopter Adjustment | -4 to +2 |
Size | 3.2" |
Resolution | 2,360,000 Dot |
Display type | 3-Way Tilting Touchscreen LCD |
Flash Modes | Auto, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Maximum Sync Speed | 1/125 Second (Focal Plane Shutter) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini, PC Sync Socket |
Wireless protocol | Bluetooth, Wi-Fi |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery type | 1 x NP-W235 |
Battery chemistry | Lithium-Ion |
Capacity mah | 2200 mAh |
Dimensions | 150 x 104.2 x 87.2 mm |
Weight | 900 g |
Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
In The Box
- FUJIFILM GFX100 II Medium Format Mirrorless Camera
- FUJIFILM BCP-002 Body Cap
- FUJIFILM NP-W235 Lithium-Ion Battery (7.2V, 2200mAh)
- AC Power Adapter
- Plug Adapter
- Hot Shoe Cover
- USB Cable
- Vertical Battery Grip Connector Cover
- Memory Card Slot Cover
- Sync Terminal Cover
- Cooling Fan Connector Cover
- Cable Protector
There are no reviews yet.