EPSON EcoTank L4260 Printer A4 color 3-in-1
Key Features:
Out of stock
16,000 EGP
Out of stock
Say goodbye to expensive cartridges
EcoTank offers simple home printing: ultra-high capacity ink tanks allow for easy refills and the bottles are keyed so you never get the wrong color when refilling the tank.
Long-term savings
This multifunction printer, which saves you up to 90% on your printing costs , comes with up to three years of ink . The included ink bottle kit prints up to 14,000 pages in mono and 5,200 pages in color .
Epson SmartPanel app
This application allows you to control your multifunction printer from your connected device . You can set up Wi-Fi quickly and easily, print, scan and copy documents and photos, and also monitor and troubleshoot your printer.
Modern flexibility
With its compact design and Wi-Fi® and Wi-Fi Direct™ connectivity, you can easily integrate this MFP into your existing setup and print from mobile devices, tablets and laptops .
Main characteristics
- Multifunction with ink tank With LCD screen and duplex printing
- Ultra-economical printing Save up to 90% on your printing costs
- Volume of ink supplied for 3 years of printing Capacity supplied: 14,000 mono pages and 5,200 color pages
- Simple ink tank system Simple refills with keyed ink bottles and front ink tanks
- Epson Smart Panel app Configuration, monitoring, printing, wireless scanning, etc. from a mobile device
Nozzle configuration | 180 nozzles black, 59 nozzles per color |
---|---|
Minimum drop size | 3 pl, With variable dot size technology |
Ink technology | Dye-based color ink cartridges and black pigment ink |
Print resolution | 5,760 x 1,440 DPI (dpi) |
Multifunction | Print, Scan, Copy |
Print Speed ISO/IEC 24734 | 10.5 pages/min Monochrome, 5 pages/min Color |
Print speed | 33 pages/min Monochrome (plain paper), 15 pages/min Color (plain paper), 69 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Duplex Print Speed ISO/IEC 24734 | 6 A4 pages/min. Monochrome, 4 A4 pages/min. Color |
Simplex scan speed (A4 black) | 300 DPI (dpi) 2.4 ms/line; 600 DPI (dpi) 7.2 ms/line |
Simplex scan speed (A4 color) | 300 DPI (dpi) 9.5 ms/line |
Scan resolution | 1,200 DPI (dpi) x 2,400 DPI (dpi) (horizontal x vertical) |
Output Formats | BMP, JPEG, TIFF, PDF |
Paper sizes | A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, User Defined, Legal |
Paper output tray capacity | 30 Sheets |
Paper Tray Capacity | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
Connections | USB, Wi-Fi, Wi-Fi Direct |
LCD screen | Type: Color, Diagonal: 3.7 cm |
Memory cards | SD, SDXC, SDHC, MicroSD*, MicroSDHC*, MicroSDXC*, MiniSD*, MiniSDHC* (* Mit Adapter, nicht im Lieferumfang) |
There are no reviews yet.