Sony PXW-Z280 4K 3-CMOS 1-2inch Sensor XDCAM Camcorder
- Three 1/2″ Exmor R CMOS Sensors
- 4K 60p Recording
- Integrated 17x Optical Zoom Lens
- Electronic Variable ND Filter
Out of stock
10,000 EGP
Out of stock
Sony PXW-Z280Â Overview
Sony’s PXW-Z280 4K 3-CMOS 1/2″ Sensor XDCAM Camcorder continues the fine tradition of the XDCAM series of cameras. It captures 4K at up to 60p relying on three 1/2″ Exmor R sensors that provide improved low-light capability when compared to standard sensors. The camera integrates a 17x optical zoom lens and an electronic variable ND filter. The camera supports modern codecs such as XAVC, as well as legacy codecs such as MPEG HD and DVCAM, allowing you to use one camera to shoot 4K, HD, or SD video.
The camera supports S-Log 3 for improved performance, and HLG (Hybrid Log Gamma) which allows you to shoot and deliver footage compatible with both HDR (high dynamic range) and SDR (standard dynamic range) without needing laborious post-production work. You can record in both 4K and HD simultaneously, or output 4K 60p via the built-in 12G-SDI output. The camera features built-in 2.4 and 5 GHz Wi-Fi.
Sensor resolution | Effective: 8.29 Megapixel |
---|---|
Sensor type | 3-Chip 1/2" CMOS Sensor |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters and a 2 to 7 Stop Electronic ND Filter |
Shutter Speed | 1/24 to 1/8000 sec |
Signal-to-Noise Ratio | 63 dB |
Minimum Illumination | 0.0013 Lux |
Focal Length | 5.6 to 95.2mm (35mm Equivalent Focal Length: 30.3 to 515mm) |
Optical Zoom Ratio | 17x |
Maximum Aperture | f/1.9 |
Minimum Aperture | f/16 |
Filter Size | 77 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Recording modes | 1280 x 1080p at 50/59.94 fps (35 Mb/s), 1280 x 720p at 23.98/25/29.97/50/59.94 fps (50 Mb/s), 1280 x 720p at 50/59.94 fps (222 Mb/s), 1280 x 720p at 50/59.94 fps (50 Mb/s), 1440 x 1080i at 50/59.94 fps (35 Mb/s), 1440 x 1080p at 23.98/25/29.97 fps (35 Mb/s), 1920 x 1080i at 50/59.94 fps (222 Mb/s), 1920 x 1080i at 50/59.94 fps (25 Mb/s), 1920 x 1080p at 23.98/25/29.97 fps (35 Mb/s), 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s), 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (222 Mb/s), 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 Mb/s), 1920 x 2160p at 23.98/25/29.97/59.94 fps (50 Mb/s), 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (150 Mb/s), 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (600 Mb/s), 720 x 480i at 59.94 fps (25 Mb/s), 720 x 480PsF at 59.94 fps (25 Mb/s), 720 x 576i at 50 fps (25 Mb/s), 720 x 576PsF at 50 fps (25 Mb/s), DV 4:2:0 8-Bit:, MPEG-2 4:2:0:, MPEG-2 4:2:2:, XAVC-I: |
Variable Frame Rates | 1 to 60 fps |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio |
IP Streaming | None |
Media/Memory Card Slot | Dual Slot: SxS |
Video Connectors | 1 x BNC (Component) Output 1 x BNC (12G-SDI) Output 1 x HDMI Output |
Audio Connectors | 2 x 3-Pin XLR Mic Level Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Built-In Microphone Type | Stereo |
Other I/O | 1 x BNC Timecode Input 1 x BNC Timecode Output 1 x BNC Genlock Input 1 x 2.5 mm LANC Control 1 x USB Micro-B Data 1 x USB Type-A 1 x USB Type-C 1 x RJ45 LAN Data |
Wireless Interfaces | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), NFC |
Global Positioning | GPS |
Screen size | 3.5" |
Screen resolution | 2,360,000 Dot |
Display Type | Articulating LCD |
EVF Display Type | OLED |
EVF Resolution | 2,360,000 Dots |
Battery Type | Sony BP-U Series |
Accessory Mount | 1 x Multi-Interface Shoe |
Sony PXW-Z280 Specs
Imaging
Image Sensor 3-Chip 1/2″ CMOS Sensor
Effective Sensor Resolution 3840 x 2160
Signal-to-Noise Ratio 63 dB
Minimum Illumination 0.0013 Lux
Lens
Focal Length 5.6 to 95.2mm
35mm Equivalent Focal Length 30.3 to 515mm
Optical Zoom Ratio 17x
Maximum Aperture f/1.9
Minimum Aperture f/16
Filter Size 77 mm
Control Rings Focus
Zoom
Iris
Image Stabilization Optical
Focus Control Autofocus
Manual Focus
Camera
Shutter Speed 1/24 to 1/8000 sec
Built-In ND Filter Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters and a 2 to 7 Stop Electronic ND Filter
Built-In Microphone Type Stereo
Recording Media 2 x SxS Card Slots
Media/Memory Card Slot Dual Slot: SxS
Recording
Recording Modes XAVC-I:
3840 x 2160p at 23.98/25/29.97/50/59.94 fps (600 Mb/s)
1920 x 1080p at 23.98/25/29.97/50/59.94 fps (222 Mb/s)
1920 x 1080i at 50/59.94 fps (222 Mb/s)
1280 x 720p at 50/59.94 fps (222 Mb/s)
XAVC-L:
3840 x 2160p at 23.98/25/29.97/50/59.94 fps (150 Mb/s)
1920 x 2160p at 23.98/25/29.97/59.94 fps (50 Mb/s)
1920 x 1080i at 50/59.94 fps (50 Mb/s)
1280 x 720p at 50/59.94 fps (50 Mb/s)
XAVC-L:
1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 Mb/s)
1920 x 1080i at 50/59.94 fps (35 Mb/s)
1920 x 1080i at 50/59.94 fps (25 Mb/s)
MPEG-2 4:2:2:
1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s)
1920 x 1080i at 50/59.94 fps (50 Mb/s)
1280 x 720p at 23.98/25/29.97/50/59.94 fps (50 Mb/s)
MPEG-2 4:2:0:
1920 x 1080p at 23.98/25/29.97 fps (35 Mb/s)
1920 x 1080i at 50/59.94 fps (35 Mb/s)
1440 x 1080p at 23.98/25/29.97 fps (35 Mb/s)
1440 x 1080i at 50/59.94 fps (35 Mb/s)
1280 x 1080p at 50/59.94 fps (35 Mb/s)
DV 4:2:0 8-Bit:
720 x 576i at 50 fps (25 Mb/s)
720 x 576PsF at 50 fps (25 Mb/s)
720 x 480i at 59.94 fps (25 Mb/s)
720 x 480PsF at 59.94 fps (25 Mb/s)
Variable Frame Rates 1 to 60 fps
Audio Recording XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio
IP Streaming None
Interfaces
Video Connectors 1 x BNC (Component) Output
1 x BNC (12G-SDI) Output
1 x HDMI Output
Audio Connectors 2 x 3-Pin XLR Mic Level Input
1 x 1/8″ / 3.5 mm Stereo Headphone Output
Other I/O 1 x BNC Timecode Input
1 x BNC Timecode Output
1 x BNC Genlock Input
1 x 2.5 mm LANC Control
1 x USB Micro-B Data
1 x USB Type-A
1 x USB Type-C
1 x RJ45 LAN Data
Wireless Interfaces 2.4 GHz, 5 GHz Wi-Fi, NFC
Global Positioning GPS
Display
Display Type Articulating LCD
Size 3.5″
Resolution 2,360,000 Dot
EVF
EVF Display Type OLED
Screen Size .5″
EVF Resolution 2,360,000 Dots
Power
Battery Type Sony BP-U Series
General
Accessory Mount 1 x Multi-Interface Shoe
Dimensions 7.02 x 7.95 x 16.78″ / 178.4 x 202 x 426.3 mm (With Protrusions)
Weight 6.61 lb / 3 kg
Warranty Length Limited 1-Year Warranty
In The Box
- Sony PXW-Z280 4K 3-CMOS 1/2″ Sensor XDCAM Camcorder
- Lens Hood (Pre-Installed)
- EVF Eyecup
- Sony BP-U30 Lithium-Ion Battery – for PMW-EX1 Camcorder, INFO Function, 23 Wh
- Sony BC-U1A Battery Charger / AC Adapter for BP-U90, U60, U60T, U30
- Power Cord
- USB Cable
- Shoulder Strap
There are no reviews yet.